Clear pricing. Fair margins. No surprises.
Our CBD wholesale prices start at EUR 2.80 per bottle (oils) and EUR 650 per kilogram (flowers). Volume discounts up to 35% on bulk orders. VIP customers receive an additional 15%, verified resellers 25% discount. All prices net, ex warehouse Berlin.
All prices net, ex warehouse Berlin. Volume discounts applied automatically. The more you order, the more you earn.
Order from 1 kg — no minimum order quantity. Prices per kilogram, excl. VAT.
Prices by Category
| Product | 1-4 kg | 5-9 kg | 10-19 kg | 20+ kg |
|---|---|---|---|---|
CBD Oil 5% Oils | 1.400 € | 1.232 € -12% | 1.120 € -20% | 980 € -30% |
CBD Oil 10% Oils | 1.500 € | 1.320 € -12% | 1.200 € -20% | 1.050 € -30% |
CBD Oil 20% Oils | 1.700 € | 1.496 € -12% | 1.360 € -20% | 1.190 € -30% |
CBD Flowers Indoor Flowers | 1.690 € | 1.487 € -12% | 1.352 € -20% | 1.183 € -30% |
CBD Flowers Greenhouse Flowers | 1.190 € | 1.047 € -12% | 952 € -20% | 833 € -30% |
CBD Flowers Outdoor Flowers | 690 € | 607 € -12% | 552 € -20% | 483 € -30% |
CBD Isolate 99% Isolates | 450 € | 396 € -12% | 360 € -20% | 315 € -30% |
CBD Broad Spectrum Isolate Isolates | 550 € | 484 € -12% | 440 € -20% | 385 € -30% |
CBD Distillate 80% Distillates | 465 € | 409 € -12% | 372 € -20% | 326 € -30% |
CBD Distillate 90% Distillates | 600 € | 528 € -12% | 480 € -20% | 420 € -30% |
CBD Gummies Edibles | 280 € | 246 € -12% | 224 € -20% | 196 € -30% |
CBD Chocolate Edibles | 350 € | 308 € -12% | 280 € -20% | 245 € -30% |
Customer Groups
Your entry level — benefit from the first order
From EUR 10,000 annual revenue — 15% additional discount, automatic
Exclusively for verified wholesalers — maximum margin
Price Calculator
Your margin — this is how much you earn
Realistic examples based on the current EU market. Purchase prices at tier 1-4 kg (standard). At higher quantities your purchase price drops — your margin increases.
| Product | Your PP | Rec. SP | RRP End Customer | Your Margin | Margin % |
|---|---|---|---|---|---|
| CBD Oil 5% (10ml bottle)per bottle | EUR 2.80 | EUR 14.90 | EUR 24.90 | +EUR 12.10 | +432% |
| CBD Oil 10% (10ml bottle)per bottle | EUR 4.50 | EUR 24.90 | EUR 39.90 | +EUR 20.40 | +453% |
| CBD Oil 20% (10ml bottle)per bottle | EUR 6.80 | EUR 39.90 | EUR 59.90 | +EUR 33.10 | +487% |
| CBD Oil 30% (10ml bottle)per bottle | EUR 9.50 | EUR 59.90 | EUR 89.90 | +EUR 50.40 | +531% |
| CBD Flowers Indoor (1g)per gram | EUR 1.20 | EUR 8.00 | EUR 12.00 | +EUR 6.80 | +567% |
| CBD Flowers Greenhouse (1g)per gram | EUR 0.85 | EUR 6.00 | EUR 9.00 | +EUR 5.15 | +606% |
| CBD Flowers Outdoor (1g)per gram | EUR 0.65 | EUR 4.50 | EUR 7.00 | +EUR 3.85 | +592% |
| CBD Gummies (10-pack)per pack | EUR 1.40 | EUR 9.90 | EUR 14.90 | +EUR 8.50 | +607% |
| CBD Capsules (30-count jar)per jar | EUR 3.20 | EUR 19.90 | EUR 29.90 | +EUR 16.70 | +522% |
* PP = Purchase Price (tier 1-4 kg, standard). At higher quantities or VIP/Reseller status, your PP drops further. SP = recommended retailer selling price. RRP = recommended retail price for end customers. All prices net.
Source: HempWholesales Price List Q1 2026. Margins based on recommended selling prices.
Example: 100 bottles CBD Oil 10%
Example: 1 kg CBD Flowers Indoor
Example: 500 CBD Gummy Packs